Governor Attendance at Meetings
LGB Meeting Attendance 2024/2025
Name | 08/10/24 | 03/12/24 | 18/03/25 | 13/05/25 | 01/07/25 |
Mr David Lang (Chair) | |||||
TBA (Vice Chair) | |||||
Mrs Michelle Keating (Executive Head) | |||||
Mr Daniel D'Cruz (Foundation) | |||||
Mrs Michelle Fisk (Associate) | |||||
Mrs Jenny Giles (Foundation) | |||||
Mr Timothy Mills (Foundation) | |||||
Mr Paul Coates (Parent) | |||||
Mr Andrew Booth (Staff) | |||||
Mrs Wendy Clark (Staff) | |||||
Mrs Emma Overett (Staff) |
School Business Committee Attendance 2024/2025
Name | 19/11/24 | 25/02/25 | 29/04/25 | 10/06/25 |
Mr David Lang (Chair of Govs) | P | |||
Mrs Michelle Keating (Executive Head) | P | |||
Mrs Michelle Fisk (Chair of SBC) | P | |||
Mr Andrew Booth (S Assist Head) | P | |||
Mr Tim Mills (Foundation) | A | |||
Mrs Jenny Giles (Foundation) | P | |||
Mrs Wendy Sellers (Office Manager) | P |
Historic: LGB Meeting Attendance 2023/2024
Name | 19/11/23 | 21/11/23 | 23/01/24 | 07/05/24 | 25/06/24 |
Mr David Lang (Chair) | P | P | A | A | P |
Mr Jerry Walsh (Vice Chair & DPO) | P | P | P | P | P |
Mrs Michelle Keating (Head) | P | P | P | P | P |
Mr Andrew Booth (Staff) | P | P | P | P | A |
Mr Daniel D'Cruz (Foundation) | P | P | P | P | P |
Mrs Michelle Fisk (Associate) | - | P | P | P | P |
Mrs Jenny Giles (Foundation) | P | P | P | P | P |
Mr Timothy Mills (Foundation) | P | P | A | A | P |
Mr Paul Coates (Parent) | P | P | P | P | A |
Mr Owen Myers (Parent) | P | P | P | P | A |
Mrs Wendy Clark (Associate) | P | P | P | P | P |
Mrs Emma Overett (Associate) | P | P | P | P | P |
Historic: School Business Committee Attendance 2023/2024
Name | 12/09/23 | 14/11/23 | 30/01/24 | 21/05/24 | 02/07/24 |
Mr David Lang (Chair) | P | P | P | P | A |
Mr Jerry Walsh (Vice Chair & DPO) | P | P | P | P | P |
Mrs Michelle Keating (Head) | P | P | A | P | P |
Mr Andrew Booth (Staff) | P | P | A | A | P |
Mrs Jenny Giles (Foundation) | P | P | P | P | P |
Mr Timothy Mills (Foundation) | P | N/A | N/A | N/A | N/A |
Mr Owen Myers (Parent) | P | P | A | A | N/A |
Historic: Local Governing Board Meeting Attendance 2022/2023
Name | 20/09/22 | 22/11/22 | 17/01/23 | 14/03/23 | 16/05/23 | 20/06/23 |
Mr David Lang (Chair) | P | P | P | P | P | P |
Mr Jerry Walsh (Vice Chair & DPO) | P | P | A | P | P | P |
Mrs Michelle Keating (Head) | P | P | P | P | P | P |
Mr Andrew Booth (Staff) | P | P | P | P | P | P |
Mr Daniel D'Cruz (Foundation) | P | P | P | P | P | P |
Mrs Jenny Giles (Foundation) | P | P | P | P | P | P |
Mr Timothy Mills (Foundation) | - | - | P | P | P | P |
Mr Paul Coates (Parent) | P | P | P | P | P | P |
Mr Owen Myers (Parent) | P | P | P | P | A | P |
Mrs Wendy Clark (Associate) | P | P | P | P | P | P |
Mrs Emma Overett (Associate) | P | P | P | P | P | P |
Historic: Premises & Finance Committee Meeting Attendance 2022/2023
Name | 13/09/22 | 08/11/22 | 31/01/23 | 21/03/23 | 09/05/23 | 27/06/23 |
Mr David Lang (Chair) | P | P | N/A | A | P | A |
Mr Jerry Walsh (Vice Chair & DPO) | P | P | P | P | P | P |
Mrs Michelle Keating (Head) | P | P | P | P | P | P |
Mr Andrew Booth (Staff) | P | P | P | P | P | P |
Mr Tim Mills (Foundation) | - | - | - | - | - | P |
Mrs Jenny Giles (Foundation) | P | A | P | P | P | P |
Mr Owen Myers (Parent) | P | A | P | A | A | P |
Historic: Local Governing Board: Academic Year 2021 /2022
Name | 28/09/21 | 23/11/21 | 18/01/22 | 15/03/22 | 17/05/22 | 21/06/22 |
Dr Mary Lennon - Chair (Foundation) | P | P | P | P | P | P |
Mr Jerry Walsh - Vice Chair (Foundation) | P | P | P | P | P | P |
Mrs Michelle Keating (Head) | P | P | P | P | P | P |
Mr Andrew Booth (Staff) | P | P | P | P | P | P |
Mr Paul Coates (Parent) | P | P | A | P | P | P |
Mrs Jenny Giles (Foundation) | P | P | P | P | P | P |
Mrs Maria Hatley (Parent) | P | P | P | A | A | A |
Mrs Jenny Hesketh (Foundation) | P | P | A | P | P | P |
Dr Breda Jackson (Foundation) | P | P | P | P | P | P |
Mr David Lang (Foundation) | P | P | P | P | P | P |
Mr Owen Myers (Parent) | P | P | P | P | P | P |
Mr Tony Walker (Foundation) | A | P | P | P | P | P |
Mr Andrew Mansfield (Clerk) | - | P | P | P | P | P |
Historic: Premises and Finance Committee: Academic Year 2021/2022
Name | 20/09/21 | 09/11/21 | 11/01/22 | 08/03/22 | 10/05/22 | 05/07/22 |
Dr Mary Lennon | P | N/A | N/A | N/A | N/A | N/A |
Mrs Jenny Hesketh | A | P | A | P | P | A |
Mrs Michelle Keating (Head) | P | P | P | P | P | P |
Dr Breda Jackson | P | P | P | P | P | P |
Mrs Jenny Giles | N/A | N/A | N/A | N/A | N/A | P |
Mr David Lang | N/A | N/A | N/A | P | P | P |
Mr Owen Myers | N/A | N/A | N/A | A | P | P |
Mr Jerry Walsh | P | P | P | P | A | P |
Mr Anthony Walker | P | P | P | P | P | P |
Mr Andrew Booth | P | P | P | P | P | P |
Historic: Full Governing Board: Academic Year 2020/2021
Name | 10/11/20 | 02/03/21 | 11/05/21 | 08/06/21 |
Booth, Mr Andrew | P | P | P | P |
Clark, Mrs Wendy | P | P | P | P |
Collery, Mr Shane | P | P | P | P |
Giles, Mrs Jenny | - | P | A | P |
Hatley, Mrs Maria | A | P | P | P |
Hesketh, Mrs Jenny | P | P | P | P |
Jackson, Dr Breda | P | P | P | P |
Keating, Mrs Michelle | P | P | P | P |
King, Mr Vincent | A | P | A | P |
Lennon, Dr Mary | P | P | P | P |
Walker, Mr Anthony | P | P | P | P |
Walsh, Mr Jerry | P | P | P | P |
Mrs Wendy Sellers (Clerk) | P | P | P | P |